Basic | |
---|---|
Product Type | Portátil |
Number of Cells | 4-Celdas |
Screen Resolution | 2880 x 1800 |
Weight (Approximate) | 1.39 kg |
Drive Type | SSD |
Processor Speed | 2.4 GHz |
Processor Type | Core 7 |
Screen Size | 14 |
Screen Mode | 2.8K |
Processor Model | i7-13700H |
Processor Core | 14 núcleos |
Touchscreen | No |
Processor Manufacturer | Intel |
Bluetooth | Sí |
Maximum Battery Run Time | 75 Hours |
Finger Print Reader | Sí |
HDMI | Sí |
Total Number of USB Ports | 1 |
Keyboard Backlight | Sí |
Total Solid State Drive Capacity | 1 TB |
Keyboard Localization | Español |
Processor Generation | 13a Gen |
Limited Warranty Duration | 1 Year |
Color Family | Azul |
Total Installed System Memory | 16 GB |
Battery Information | |
Number of Cells | 4-Celdas |
Maximum Battery Run Time | 75 Hours |
Battery Weight | 0.29 kg |
Built-in Devices | |
Sound Mode | Estéreo |
Finger Print Reader | Sí |
Dual Camera | No |
Front Camera/Webcam | Sí |
Front Camera/Webcam Resolution | 1080 |
Display & Graphics | |
Aspect Ratio | 16:10 |
Screen Resolution | 2880 x 1800 |
Screen Size | 14 |
Screen Mode | 2.8K |
Touchscreen | No |
Display Screen Type | OLED |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | 90NB10G1-M00R10 |
Product Model | UX3402VA-KM458W |
Product Name | NOTEBOOK ASUS CONSUMO |
Package Type | Mayorista |
Input Devices | |
Keyboard | Sí |
Keyboard Type | Teclado Físico |
Keyboard Backlight | Sí |
Keyboard Localization | Español |
Numeric Pad | No |
Interfaces/Ports | |
HDMI | Sí |
HDMI | Sí |
Network (RJ-45) | No |
Network (RJ-45) | No |
Number of HDMI Outputs | 1 |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 1 |
Total Number of USB Ports | 1 |
Number of Thunderbolt Ports | 2 |
Number of Thunderbolt Ports | 2 |
Number of Thunderbolt 3 Ports | 2 |
Number of Thunderbolt 3 Ports | 2 |
USB Type-C Detail | 2x Thunderbolt™ 4 supports display / power delivery |
USB Type-C Detail | 2x Thunderbolt™ 4 supports display / power delivery |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Memory | |
Number of Occupied Memory Slots | 1 |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
On-board Memory Configuration | 1 x 16GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR5 |
System Memory Form Factor | En Placa |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Security Features | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key McAfee® Trusted Platform Module (TPM) |
Network & Communication | |
Bluetooth | Sí |
Bluetooth Standard | Bluetooth 5.3 |
Physical Characteristics | |
Weight (Approximate) | 1.39 kg |
Height | 22.06 cm |
Width | 31.36 cm |
Depth | 1.69 cm |
Cover Color | Azul |
Color Family | Azul |
Processor | |
Cache | 24 MB |
Processor Speed | 2.4 GHz |
Processor Type | Core 7 |
Processor Model | i7-13700H |
Processor Core | 14 núcleos |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13a Gen |
Storage | |
Drive Type | SSD |
Dual-Layer Media Supported | No |
Solid State Drive Interface | PCIe NVMe |
Hard Drive Configuration | 1 x 1TB |
Solid State Drive Configuration | 1 x 1TB |
Total Solid State Drive Capacity | 1 TB |
Warranty | |
Limited Warranty Duration | 1 Year |
Computadores, Portátiles, Portátiles / Laptops
Computador Portátil Gamer ASUS TUF Gaming F15 15.6″ Full HD, Intel Core i5-11400H 2.70GHz, 16GB, 512GB SSD, NVIDIA GeForce RTX 3050, Windows 11 Home 64-bit, Español, No SO
Availability:
268 disponibles
SKU:6184856
Part Number:90NR0GW2-M00RR0
Computadores > Portátiles / Laptops
NB ASUS TUF Gaming F15 FX507ZC4-HN114 Intel Ci5-12500H 15.6 FHD 16GB 512GB SSD NVIDIAvGeForcevGTX 3050 4GB DDR6 NO SO Keyboard Backl
weight: 2.2 kg
$3.798.480
268 disponibles
Peso | 2.2 kg |
---|---|
Dimensiones | 2510 × 3540 × 249 cm |
Marcas |