Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 1080 x 2400 |
Memoria Estándar | 4GB |
Sistema Operativo | Android |
Chipset | MediaTek MT6769Z Helio G85 |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Cortex A75 |
Tamaño de Pantalla | 16.3cm (6.4″) |
Tipo de Pantalla | OLED |
Nombre de Marca | Motorola |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | ARM |
Tipo de Contrato | SIM-free |
Memoria Instalada | 128GB |
Ranura para tarjeta memoria | Use ranura SIM |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | moto g41 |
Generación de móvil | 4G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 48Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Battery Information | |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 30fps |
Rear Camera | Triple |
Rear Camera Resolution | 48Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 13Megapíxel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 8Megapíxel |
Third Rear Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | MediaTek |
Chipset Model | MT6769Z Helio G85 |
Display & Graphics | |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 |
Screen Size | 16.3cm (6.4″) |
Screen Type | OLED |
Screen Mode | Full HD Plus |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | PAS50005CO |
Manufacturer Website Address | https://www.motorola.com |
Manufacturer | Motorola Mobility LLC |
Product Name | Smartphone moto g41 |
Product Line | moto g41 |
Brand Name | Motorola |
Memory | |
Standard Memory | 4GB |
Memory Card Supported | microSDXC |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 1TB |
Built-in Memory | 128GB |
Memory Card Slot | Use ranura SIM |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | EDGE |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 4G |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Physical Characteristics | |
Weight (Approximate) | 178g |
Height | 161.9mm |
Width | 73.9mm |
Depth | 8.3mm |
Processor | |
Processor Speed | 2GHz |
Processor Type | Cortex A75 |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 1.80GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 11 |
Technical Information | |
Sensor Type | Lector de huella digital |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor Gyro |
Sensor Type | Acelerómetro |
Sensor Type | Compás Digital |
Sensor Type | GPS |
Phone Style | Barra |
Fast-charge Capable | Sí |
VoLTE Supported | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Celulares
Celular Moto G41 color DORADO DUAL SIM, Android 11, pantalla de 6,4″ IPS, camaras principal de 48+8+2 MPX y frontal de 13MPX, procesador Octa Core de 2,0Ghz, memoria ROM de 128GB expandible a 512GB y
Availability:
Agotado
SKU:5831736
Part Number:PAS50005CO
Teléfonos > Célulares
Smartphone Motorola moto g41 128GB – 4G – 16.3cm (6.4″) OLED Full HD Plus 1080 x 2400 – Octa-core (8 núcleos) (Cortex A75Dual-core (2 núcleos) 2GHz + Cortex A55 Hexa-core (6 Core) 1.80GHz – 4GB RAM – Android 11 – Barra – MediaTek MT6769Z Helio G85 SoC – 2 Soporte de SIM – SIM-free – Front Camera: 13Megapíxel – Rear Camera: 48Megapíxel / 8Megapíxel / 2Megapíxel – 5000mAh Batería – Cerca de comunicación de campo – Compatible con VoLTE
weight: 1 kg
$558.486
Agotado
Marcas |
---|