Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 1080 x 2400 |
Sistema Operativo | Android |
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
Velocidad de Procesador | 2.40GHz |
Tipo de Procesador | Kryo 265 Gold |
Tamaño de Pantalla | 16.8cm (6.6″) |
Tipo de Pantalla | P-OLED |
Nombre de Marca | Motorola |
Estilo de teléfono | Barra |
Núcleo del Procesador | Quad-core (4 Core) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Qualcomm |
Tipo de Contrato | SIM-free |
Ranura para tarjeta memoria | Use ranura SIM |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | moto g52 |
Generación de móvil | 4G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 50Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Negro |
Battery Information | |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 30fps |
Rear Camera | Triple |
Rear Camera Resolution | 50Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 16Megapíxel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 8Megapíxel |
Third Rear Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM6225 Snapdragon 680 4G |
Display & Graphics | |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 |
Screen Size | 16.8cm (6.6″) |
Screen Type | P-OLED |
Screen Mode | Full HD |
Standard Refresh Rate | 90Hz |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | PAU60002CO |
Manufacturer Website Address | https://www.motorola.com |
Manufacturer | Motorola Mobility LLC |
Product Name | Smartphone moto g52 |
Product Line | moto g52 |
Brand Name | Motorola |
Memory | |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Maximum Memory Card Size Supported | 1TB |
Memory Card Slot | Use ranura SIM |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 4G |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 850 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Physical Characteristics | |
Weight (Approximate) | 169g |
Height | 161mm |
Width | 74.5mm |
Depth | 8mm |
Product Color | Negro |
Processor | |
Processor Speed | 2.40GHz |
Processor Type | Kryo 265 Gold |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Qualcomm |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 265 Silver |
2nd Processor Speed | 1.90GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 12 |
Technical Information | |
Sensor Type | GPS asistido (A-GPS) |
Sensor Type | Acelerómetro |
Sensor Type | Compás Digital |
Sensor Type | Giroscopio |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Lector de huella digital |
Sensor Type | GPS |
Phone Style | Barra |
Fast-charge Capable | Sí |
VoLTE Supported | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Celulares
Celular MOTOROLA G52 128GB Negro
Availability:
Agotado
SKU:5831737
Part Number:PAU60002CO
Teléfonos > Célulares
Smartphone Motorola moto g52 – 4G – 16.8cm (6.6″) P-OLED Full HD 1080 x 2400 – Octa-core (8 núcleos) (Kryo 265 GoldQuad-core (4 Core) 2.40GHz + Kryo 265 Silver Quad-core (4 Core) 1.90GHz – Android 12 – Negro – Barra – Qualcomm SM6225 Snapdragon 680 4G SoC – 2 Soporte de SIM – SIM-free – Front Camera: 16Megapíxel – Rear Camera: 50Megapíxel / 8Megapíxel / 2Megapíxel – 5000mAh Batería – Cerca de comunicación de campo – Compatible con VoLTE
weight: 4 kg
$558.486
Agotado
Marcas |
---|