Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2360 x 1640 |
Memoria Estándar | 8GB |
Sistema Operativo | iPadOS 15 |
Chipset | Apple M1 |
Tamaño de Pantalla | 27.7cm (10.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 64GB |
Duración útil de Batería (máx.) | 10Horas |
Lector de huellas digitales | Sí |
Familia de producto | iPad Air (5th Generation) |
Resolución de Cámara Frontal | 12Megapíxel |
Energy Star | Sí |
Color del producto | Gris |
Battery Information | |
Maximum Battery Run Time | 10Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Lector de huella digital |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Sensor Gyro |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Sensor Type | Acelerómetro |
Finger Print Reader | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Display & Graphics | |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7cm (10.9″) |
Display Screen Type | LCD |
Display Screen Technology | Pantalla Liquid Retina |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Tecnología True Tone |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MM9C3LZ/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A2588 |
Product Name | Tableta iPad Air (5th Generation) |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Interfaces/Ports | |
USB Type-C | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents |
|
Features | Voz en off |
Features | HDR10 |
Features | GLONASS |
Features | Control de voz |
Features | AssistiveTouch |
Features | Película antireflectante |
Features | Resistencia a arañazos |
Features | iBeacon |
Features | Smart HDR 3 |
Features | Siri |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Physical Characteristics | |
Weight (Approximate) | 461g |
Form Factor | Gris pizarra |
Height | 178.5mm |
Width | 247.6mm |
Depth | 6.1mm |
Product Color | Gris |
Processor | |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 64GB |
Ipads y Tablets, Regreso a Clases Go
IPAD AIR WI-FI 64GB SPACE GRAY-LAE MM9C3LZ/A
Disponibilidad:
4 disponibles
SKU:5501578
Part Number:MM9C3LZ/A
Computadores > Portátiles / Laptops
iPad Air 5ta g Wi‑Fi de 10,9 pulgadas y 64 GB – Gris espacial-Reemplaza MYFM2LZ/A
weight: 0.08 kg
$3.618.912
4 disponibles
Especificaciones
Dimensiones | 0.19 × 0.19 × 0.19 cm |
---|---|
Marcas |