Audio | |
---|---|
RMS Output Power | 20W |
Basic | |
Tipo de Producto | Smart LED-LCD TV |
Tamaño Visible | 127cm |
Resolución máx. | 3840 x 2160 |
Nombre de Marca | Samsung |
Formato de escaneado | 2160p |
Índice de refresco estándar | 60Hz |
LAN inalámbrica | Sí |
Sintonizador digital | DVB-T2 |
Tecnología de iluminación de Fondo | LED |
Estándar de señal de vídeo | 4K UHDTV |
Familia de producto | CU7000 |
Servicio de Streaming | Disney+ |
Servicio de Streaming | Netflix |
Servicio de Streaming | YouTube |
Servicio de Streaming | Apple TV |
Servicio de Streaming | Amazon Prime |
Transmisión PC | Sí |
Funciones Interactivas | Guía de Voz |
Clase de tamaño de pantalla | 1270mm |
Color del producto | Negro |
Año del modelo | 2023 |
Energy & Performance | |
Operating Power Consumption | 145W |
General Information | |
Product Type | Smart LED-LCD TV |
Manufacturer Part Number | UN50CU7000KXZL |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | UN50CU7000K |
Product Name | UN50CU7000K Smart LED-LCD TV |
Product Series | CU7000 |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Total Number of HDMI Ports | 3 |
Network & Communication | |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 15.20kg |
Height | 74.9cm |
Width | 129.1cm |
Depth | 6cm |
Weight with Stand (Approximate) | 15.40kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 200 x 200 |
Height with Stand | 82.4cm |
Width with Stand | 129.1cm |
Depth with Stand | 25cm |
Stand Color | Negro |
Product Color | Negro |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Technical Information | |
Operating System | Tizen |
Features | Sonido de Seguimiento de Objetos (OTS) Lite |
Features | Sound Mirroring |
Features | Subtítulo |
Features | Visualización en pantalla |
Features | Modo de latencia baja automática (ALLM) |
Features | Modo de ahorro de energía |
Features | Hybrid Log Gamma (HLG) |
Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
Features | HDR Gaming Interest Group (HGiG) |
Features | Explorador Web |
Features | Emisión desde aplicación |
Features | Escaneo progresivo |
Features | Entrada de conexión RF |
Features | Apagado Automático |
Features | App SmartThings |
Features | Atenuación UHD |
Features | Canal de Retorno de Audio (ARC) |
Features | Connect Share |
Features | Contrast Enhancer (Realce de contraste) |
Features | Control de sonido adaptativo |
Features | Crystal Processor 4K |
Features | Sensor eco |
Features | Sensor de Luminosidad |
Features | Q-Symphony |
Features | Modo de Película |
Features | Motion Xcelerator |
Features | PurColor |
Viewable Screen Size | 127cm |
Backlight Technology | LED |
Electronic Program Guide | Sí |
Streaming Service | Disney+ |
Streaming Service | YouTube |
Streaming Service | Amazon Prime |
Streaming Service | Apple TV |
Streaming Service | Netflix |
PC Streaming | Sí |
Internet Access | Sí |
Interactive Features | Guía de Voz |
Screen Size Class | 1270mm |
High Dynamic Range (HDR) Type | HLG |
High Dynamic Range (HDR) Type | HDR10 |
Model Year | 2023 |
Video | |
Maximum Resolution | 3840 x 2160 |
Scan Format | 2160p |
Standard Refresh Rate | 60Hz |
Digital Tuner | DVB-T2 |
Video Signal Standard | 4K UHDTV |
Monitores, Pantallas de TV, Televisores
Televisor Samsung LED 50″ 4K Smart TV UN50CU7000K
Disponibilidad:
16 disponibles
SKU:5786069
Part Number:UN50CU7000KXZL
Monitores > Pantallas de TV
Smart LED-LCD TV Samsung CU7000 UN50CU7000K 127cm – 4K UHDTV – Negro – HDR10, HLG – LED Retroiluminación – Netflix, Amazon Prime, Disney+, Apple TV, YouTube – 3840 x 2160 Resolución
weight: 6 kg
$1.767.364
16 disponibles
Peso | 6 kg |
---|---|
Dimensiones | 126 × 15 × 78 cm |
Marcas |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.